<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparion of US Election maps</title>
	<atom:link href="http://benmetcalfe.com/blog/2004/11/comparion_of_us_election_maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://benmetcalfe.com/blog/2004/11/comparion_of_us_election_maps/</link>
	<description>The Virtual Investor</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:44:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: roblog</title>
		<link>http://benmetcalfe.com/blog/2004/11/comparion_of_us_election_maps/comment-page-1/#comment-23</link>
		<dc:creator>roblog</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=25#comment-23</guid>
		<description>&lt;strong&gt;Bunch &#039;o links&lt;/strong&gt;&lt;br /&gt; Ben Metcalfe&#039;s latest script is a cheaper option for news on the move than any PDA or WAP phone. Printable Digest lets you create a paired-down collection of BBC News stories for output on (gasp!) paper - click and...</description>
		<content:encoded><![CDATA[<p><strong>Bunch &#8216;o links</strong><br /> Ben Metcalfe&#8217;s latest script is a cheaper option for news on the move than any PDA or WAP phone. Printable Digest lets you create a paired-down collection of BBC News stories for output on (gasp!) paper &#8211; click and&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD on MX</title>
		<link>http://benmetcalfe.com/blog/2004/11/comparion_of_us_election_maps/comment-page-1/#comment-24</link>
		<dc:creator>JD on MX</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=25#comment-24</guid>
		<description>&lt;strong&gt;More election maps&lt;/strong&gt;&lt;br /&gt;More election maps: Ben Metcalfe, a software engineer at the BBC, has his own list here... includes some not in that &quot;Flash the only winner&quot; item from The Inquirer, which Kevin also elaborated upon. Additionally, Andrew Lucking pointed to the...</description>
		<content:encoded><![CDATA[<p><strong>More election maps</strong><br />More election maps: Ben Metcalfe, a software engineer at the BBC, has his own list here&#8230; includes some not in that &#8220;Flash the only winner&#8221; item from The Inquirer, which Kevin also elaborated upon. Additionally, Andrew Lucking pointed to the&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecznotes</title>
		<link>http://benmetcalfe.com/blog/2004/11/comparion_of_us_election_maps/comment-page-1/#comment-25</link>
		<dc:creator>tecznotes</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=25#comment-25</guid>
		<description>&lt;strong&gt;flash won followup&lt;/strong&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p><strong>flash won followup</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bewerbungsvorlagen</title>
		<link>http://benmetcalfe.com/blog/2004/11/comparion_of_us_election_maps/comment-page-1/#comment-26</link>
		<dc:creator>bewerbungsvorlagen</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=25#comment-26</guid>
		<description>Thanks for the information. I really enjoyed your site. Best wishes</description>
		<content:encoded><![CDATA[<p>Thanks for the information. I really enjoyed your site. Best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gedichte</title>
		<link>http://benmetcalfe.com/blog/2004/11/comparion_of_us_election_maps/comment-page-1/#comment-27</link>
		<dc:creator>gedichte</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=25#comment-27</guid>
		<description>Hello, I just wanted to say you have a very informative site which really made me think, Thanks ! ent site with a wealth of info.!...thanks very much! Have a nice Day!!</description>
		<content:encoded><![CDATA[<p>Hello, I just wanted to say you have a very informative site which really made me think, Thanks ! ent site with a wealth of info.!&#8230;thanks very much! Have a nice Day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gratulieren</title>
		<link>http://benmetcalfe.com/blog/2004/11/comparion_of_us_election_maps/comment-page-1/#comment-28</link>
		<dc:creator>gratulieren</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=25#comment-28</guid>
		<description>I thank you for a wonderful site. You have done very good job. Hope my message it come out OK as we have very bad Internet in Mexico! Actually, we have a very bad many things! </description>
		<content:encoded><![CDATA[<p>I thank you for a wonderful site. You have done very good job. Hope my message it come out OK as we have very bad Internet in Mexico! Actually, we have a very bad many things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h&#38;#111;ld &#38;#101;m</title>
		<link>http://benmetcalfe.com/blog/2004/11/comparion_of_us_election_maps/comment-page-1/#comment-29</link>
		<dc:creator>h&#38;#111;ld &#38;#101;m</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=25#comment-29</guid>
		<description>&lt;strong&gt;h&#111;ld &#101;m&lt;/strong&gt;&lt;br /&gt;You are invited to check the sites about p&#111;k&#101;r g&#97;m&#101; d&#111;wnl&#111;&#97;d </description>
		<content:encoded><![CDATA[<p><strong>h&#111;ld &#101;m</strong><br />You are invited to check the sites about p&#111;k&#101;r g&#97;m&#101; d&#111;wnl&#111;&#97;d</p>
]]></content:encoded>
	</item>
</channel>
</rss>
